Prizes:
grand prize
$150,000 Cash Prize
2nd and 3rd Place
$250 Gift Card to
DICK'S Sporting Goods
How to play:
Create A Bracket
Complete the registration form to obtain your Username & Password.

Bracket Prediction
Submit your Bracket Prediction for all (63) games in the Women's College Basketball Tournament between Sunday 3/12/23 & the start of the first tournament game (expected to occur on 3/17/23).
The (4) play-in games on Wednesday 3/15/23 & Thursday 3/16/23 are byes.
Leaderboard
Visit our Leaderboard throughout the tournament to monitor your results & standings.

Log in to view your personal score.

Share My Rank
Show scores per round
View Head to Head Standings

Athlete Participants
Rank Screen Name Total Score Potential Score Round of 64 Round of 32 Round of 16 Qtr Finals Semi Finals Finals Predicted Champion Tie Breaker
1480 Bigmamastef 65 129 25 24 16 0 0 0 South Carolina (1) 120
1480 Stewie 65 105 25 24 16 0 0 0 UConn (2) 97
2116 ARIKE 64 152 26 22 16 0 0 0 South Carolina (1) 65
2116 Destanni Henderson 64 128 26 22 16 0 0 0 South Carolina (1) 75
2116 michaelaonyenwere 64 144 26 22 16 0 0 0 South Carolina (1) 129
2493 ElenaDelleDonne 63 103 25 18 20 0 0 0 Stanford (1) 167

 

Leaderboard    (Top 500)
Rank Screen Name Total Score Potential Score Round of 64 Round of 32 Round of 16 Qtr Finals Semi Finals Finals Predicted Champion Tie Breaker
1 abicavie 78 174 28 26 24 0 0 0 South Carolina (1) 101
1 geronimo819 78 166 26 24 28 0 0 0 South Carolina (1) 129
3 MorgStein 77 149 27 26 24 0 0 0 South Carolina (1) 129
3 mm_sk8 77 165 27 22 28 0 0 0 South Carolina (1) 133
3 Blk4rnnr 77 149 25 24 28 0 0 0 South Carolina (1) 155
3 jbr25 77 149 25 24 28 0 0 0 Virginia Tech (1) 85
3 Axl33 77 149 27 26 24 0 0 0 South Carolina (1) 152
3 Nimcas43 77 141 25 28 24 0 0 0 Maryland (2) 122
9 MajorWard 76 140 26 26 24 0 0 0 South Carolina (1) 87
9 Lady Lasso 76 172 28 24 24 0 0 0 South Carolina (1) 76
9 MDunn 76 116 26 26 24 0 0 0 UConn (2) 68
9 Gracemyer 76 172 26 26 24 0 0 0 South Carolina (1) 125
9 ATouchMore 76 148 28 24 24 0 0 0 South Carolina (1) 131
9 ksal34 76 172 24 24 28 0 0 0 South Carolina (1) 144
15 ECY 75 147 23 24 28 0 0 0 South Carolina (1) 127
15 Fish 75 163 27 24 24 0 0 0 South Carolina (1) 94
15 Pluem 75 155 27 24 24 0 0 0 South Carolina (1) 121
15 GoPios75056 75 171 27 24 24 0 0 0 South Carolina (1) 152
15 Tiffiny 75 147 25 26 24 0 0 0 South Carolina (1) 130
15 bRuthless 75 171 25 26 24 0 0 0 South Carolina (1) 134
15 LeighBallin 75 147 29 26 20 0 0 0 Iowa (2) 145
15 Proslim 75 163 27 24 24 0 0 0 LSU (3) 121
15 Lrubinson 75 171 27 20 28 0 0 0 Maryland (2) 166
15 marley_obrien 75 163 27 24 24 0 0 0 Iowa (2) 132
15 KourtKellard 75 171 25 26 24 0 0 0 South Carolina (1) 125
15 FocusForward 75 147 25 26 24 0 0 0 South Carolina (1) 140
15 BeckDanz 75 163 27 24 24 0 0 0 South Carolina (1) 58
15 Maddi22 75 171 27 24 24 0 0 0 South Carolina (1) 122
15 Tayy 75 139 25 26 24 0 0 0 South Carolina (1) 158
15 HeatherK 75 171 27 24 24 0 0 0 South Carolina (1) 127
31 Schilling Out 74 146 30 24 20 0 0 0 Iowa (2) 159
31 addieconroy 74 90 26 24 24 0 0 0 Indiana (1) 112
31 elaase 74 146 26 24 24 0 0 0 South Carolina (1) 152
31 Bak279 74 154 28 26 20 0 0 0 South Carolina (1) 131
31 Terpsfan25 74 146 26 24 24 0 0 0 Maryland (2) 138
31 RP 74 162 26 24 24 0 0 0 Ohio State (3) 72
31 Liv 74 162 26 24 24 0 0 0 South Carolina (1) 104
31 kels_tay 74 146 26 24 24 0 0 0 South Carolina (1) 133
31 GoGo 74 146 26 24 24 0 0 0 South Carolina (1) 133
31 FromDowntown 74 170 26 24 24 0 0 0 South Carolina (1) 75
31 LDMewesings 74 162 24 26 24 0 0 0 South Carolina (1) 120
31 CoolC1970 74 138 26 24 24 0 0 0 South Carolina (1) 121
31 Lady VanderClem 74 146 26 24 24 0 0 0 South Carolina (1) 169
31 randomguesses247 74 106 24 26 24 0 0 0 Villanova (4) 114
31 Lauren.Hopper 74 146 26 24 24 0 0 0 South Carolina (1) 127
31 Rory 74 170 24 26 24 0 0 0 South Carolina (1) 140
31 Wittsend12 74 114 26 24 24 0 0 0 Indiana (1) 141
31 StateChamp 74 138 26 24 24 0 0 0 South Carolina (1) 130
31 Gravygracie 74 146 26 24 24 0 0 0 South Carolina (1) 129
31 Julie Rebh 74 162 26 24 24 0 0 0 South Carolina (1) 109
31 CMB.02 74 146 26 24 24 0 0 0 Iowa (2) 79
31 jociii 74 154 26 24 24 0 0 0 South Carolina (1) 65
53 ablevins3 73 161 27 22 24 0 0 0 South Carolina (1) 93
53 Khuntington27 73 161 25 24 24 0 0 0 LSU (3) 167
53 schutz13rm 73 145 29 24 20 0 0 0 South Carolina (1) 103
53 TheDream 73 161 27 22 24 0 0 0 Iowa (2) 178
53 Shivy22 73 145 25 24 24 0 0 0 South Carolina (1) 125
53 Michelle 73 153 25 24 24 0 0 0 South Carolina (1) 132
53 HolySchmitt 73 89 27 26 20 0 0 0 Stanford (1) 161
53 jmd23 73 169 27 26 20 0 0 0 LSU (3) 130
53 AZ444$ 73 145 27 26 20 0 0 0 South Carolina (1) 109
53 Ladyvader3 73 105 25 24 24 0 0 0 Indiana (1) 75
53 lizmo27 73 169 25 24 24 0 0 0 Iowa (2) 124
53 Gertrudis79 73 145 25 24 24 0 0 0 Iowa (2) 165
53 Toddhaynes518 73 153 25 24 24 0 0 0 South Carolina (1) 136
53 RocGert 73 137 25 24 24 0 0 0 South Carolina (1) 145
53 Dukeb44 73 169 25 24 24 0 0 0 South Carolina (1) 51
53 LarrBear502 73 145 27 26 20 0 0 0 South Carolina (1) 95
53 Sporty 73 169 25 24 24 0 0 0 South Carolina (1) 152
53 adoe76 73 137 25 28 20 0 0 0 Maryland (2) 134
53 mercedesrussell#1fan 73 145 25 24 24 0 0 0 South Carolina (1) 162
53 Maniqua23 73 161 25 24 24 0 0 0 South Carolina (1) 110
53 BGarza 73 137 27 22 24 0 0 0 South Carolina (1) 115
53 Lmstukes33 73 161 27 22 24 0 0 0 South Carolina (1) 128
53 Dougpreacher 73 161 27 26 20 0 0 0 South Carolina (1) 159
53 Kschu11 73 153 25 28 20 0 0 0 South Carolina (1) 96
53 btsybm 73 113 25 24 24 0 0 0 Stanford (1) 100
53 coachcorn 73 161 27 22 24 0 0 0 South Carolina (1) 111
53 Fscmocs 73 169 25 20 28 0 0 0 South Carolina (1) 132
53 HaBo 73 169 27 22 24 0 0 0 South Carolina (1) 142
53 The Mighty Quinn 73 153 25 24 24 0 0 0 South Carolina (1) 80
53 hehe1234 73 137 23 26 24 0 0 0 South Carolina (1) 104
53 BUZZ 73 161 27 22 24 0 0 0 South Carolina (1) 62
53 Leodee 73 153 27 22 24 0 0 0 South Carolina (1) 129
53 Indiana27 73 137 27 26 20 0 0 0 South Carolina (1) 89
53 Jkjk0202 73 161 25 24 24 0 0 0 South Carolina (1) 102
53 CoachBQueen 73 137 27 26 20 0 0 0 South Carolina (1) 160
53 Nin 73 89 25 24 24 0 0 0 Stanford (1) 163
53 shakeNbake 73 145 23 26 24 0 0 0 Iowa (2) 140
53 T_lex15 73 153 25 24 24 0 0 0 Ohio State (3) 143
53 Tb9023 73 137 25 28 20 0 0 0 South Carolina (1) 120
92 Sweetpea 72 144 28 24 20 0 0 0 South Carolina (1) 69
92 BeccaDecca 72 152 24 24 24 0 0 0 South Carolina (1) 85
92 CoachD624 72 144 24 24 24 0 0 0 Virginia Tech (1) 138
92 kapow 72 144 24 24 24 0 0 0 South Carolina (1) 119
92 ashlenscap 72 160 28 24 20 0 0 0 LSU (3) 150
92 ehuns27 72 144 24 24 24 0 0 0 South Carolina (1) 123
92 SOwen 72 144 26 22 24 0 0 0 South Carolina (1) 130
92 maggiesc11 72 128 28 24 20 0 0 0 South Carolina (1) 110
92 Lsordia99 72 104 26 26 20 0 0 0 UConn (2) 53
92 Thoerauf23 72 152 26 22 24 0 0 0 South Carolina (1) 124
92 intpcatra 72 160 24 24 24 0 0 0 Iowa (2) 134
92 scenicmtn64 72 160 28 24 20 0 0 0 South Carolina (1) 136
92 Swboni 72 88 24 24 24 0 0 0 Stanford (1) 75
92 Feast 72 112 26 26 20 0 0 0 Indiana (1) 111
92 Beerbabe 72 168 22 22 28 0 0 0 South Carolina (1) 117
92 Noonan 72 160 26 22 24 0 0 0 South Carolina (1) 136
92 Nasgar 72 112 24 24 24 0 0 0 Indiana (1) 127
92 daynzzz 72 136 28 24 20 0 0 0 South Carolina (1) 108
92 DanB 72 104 24 24 24 0 0 0 UConn (2) 128
92 Kthultz 72 104 26 26 20 0 0 0 Indiana (1) 128
92 honhou 72 136 26 26 20 0 0 0 South Carolina (1) 134
92 Paternation 72 160 28 24 20 0 0 0 South Carolina (1) 85
92 Amelia 72 152 28 24 20 0 0 0 South Carolina (1) 131
92 Ahale96 72 168 22 26 24 0 0 0 South Carolina (1) 105
92 Melands 72 128 28 24 20 0 0 0 South Carolina (1) 138
92 Taterhead 72 128 28 28 16 0 0 0 South Carolina (1) 93
92 EBH 72 104 24 24 24 0 0 0 Stanford (1) 60
92 hegg-A-tron 72 160 24 28 20 0 0 0 South Carolina (1) 169
92 Hit Snooze 72 160 26 26 20 0 0 0 South Carolina (1) 123
92 reba1996 72 144 22 26 24 0 0 0 South Carolina (1) 90
92 MLehmann23 72 168 24 24 24 0 0 0 South Carolina (1) 129
92 Baskb145 72 160 28 24 20 0 0 0 Iowa (2) 130
92 hegersm 72 168 26 26 20 0 0 0 South Carolina (1) 133
92 byoung5 72 144 24 24 24 0 0 0 South Carolina (1) 131
92 GoLamb 72 112 26 26 20 0 0 0 Stanford (1) 131
92 Sierra 72 168 24 24 24 0 0 0 South Carolina (1) 132
92 MacMadness 72 144 26 26 20 0 0 0 Iowa (2) 124
92 Sophie Jones 72 160 26 26 20 0 0 0 South Carolina (1) 142
92 ghochh1797 72 160 24 24 24 0 0 0 South Carolina (1) 128
92 Pammy 72 104 28 24 20 0 0 0 UConn (2) 55
92 JohnC 72 144 24 24 24 0 0 0 Iowa (2) 129
92 laurelsigman 72 136 26 26 20 0 0 0 South Carolina (1) 134
92 Hollin_horn 72 144 26 26 20 0 0 0 South Carolina (1) 159
92 Gamecocks4ever 72 160 28 24 20 0 0 0 South Carolina (1) 133
92 LindsayEvans 72 104 22 26 24 0 0 0 Stanford (1) 68
92 Maxpower247 72 104 26 26 20 0 0 0 UConn (2) 177
92 tankforeveryone 72 152 28 24 20 0 0 0 South Carolina (1) 133
92 CSC91 72 144 24 28 20 0 0 0 South Carolina (1) 122
92 soccer11 72 168 28 24 20 0 0 0 Iowa (2) 114
92 Byoung25 72 168 24 24 24 0 0 0 Virginia Tech (1) 109
92 AClark 72 136 24 24 24 0 0 0 South Carolina (1) 160
92 Sandee 72 144 26 22 24 0 0 0 South Carolina (1) 123
92 Mystikal 72 112 28 24 20 0 0 0 UConn (2) 129
92 xfile71070 72 168 24 24 24 0 0 0 South Carolina (1) 128
92 Nlz7 72 152 26 22 24 0 0 0 South Carolina (1) 142
92 Dville#10 72 168 28 20 24 0 0 0 South Carolina (1) 136
92 mulkeygottago 72 136 26 22 24 0 0 0 South Carolina (1) 125
149 CotieMcBuckets 71 159 25 26 20 0 0 0 South Carolina (1) 93
149 Ecrowe37 71 135 27 24 20 0 0 0 South Carolina (1) 154
149 ohp03 71 143 27 24 20 0 0 0 South Carolina (1) 112
149 Wazzzup 71 159 25 22 24 0 0 0 Virginia Tech (1) 195
149 Murbz15 71 135 25 22 24 0 0 0 South Carolina (1) 118
149 C. Hailey 71 127 29 22 20 0 0 0 South Carolina (1) 122
149 Quylec 71 95 27 28 16 0 0 0 Indiana (1) 105
149 WorthaSmirk 71 135 25 26 20 0 0 0 South Carolina (1) 118
149 Taylor 71 87 25 22 24 0 0 0 Stanford (1) 156
149 TheSharkCity 71 143 27 24 20 0 0 0 South Carolina (1) 78
149 sdogg24 71 135 25 26 20 0 0 0 South Carolina (1) 135
149 Lamb23 71 159 27 24 20 0 0 0 South Carolina (1) 90
149 Mwd0712 71 127 27 24 20 0 0 0 South Carolina (1) 59
149 joplin22 71 143 25 26 20 0 0 0 South Carolina (1) 130
149 KMAC 71 143 23 20 28 0 0 0 South Carolina (1) 149
149 gabbyjf 71 143 27 24 20 0 0 0 Iowa (2) 98
149 JasonG 71 127 25 26 20 0 0 0 South Carolina (1) 103
149 hkb9 71 127 25 26 20 0 0 0 South Carolina (1) 122
149 mherman 71 159 25 26 20 0 0 0 South Carolina (1) 57
149 nichohi 71 135 27 24 20 0 0 0 South Carolina (1) 144
149 MUMSY 71 159 25 26 20 0 0 0 South Carolina (1) 125
149 vlbillips 71 151 25 26 20 0 0 0 Virginia Tech (1) 149
149 slinger 71 135 27 24 20 0 0 0 South Carolina (1) 150
149 carts 71 143 25 22 24 0 0 0 South Carolina (1) 152
149 O-Town 71 135 27 24 20 0 0 0 South Carolina (1) 138
149 nins12 71 135 27 24 20 0 0 0 South Carolina (1) 58
149 nzamora32 71 159 25 26 20 0 0 0 South Carolina (1) 132
149 Pyromel 71 143 27 24 20 0 0 0 South Carolina (1) 162
149 3LetNamest#! 71 143 25 22 24 0 0 0 South Carolina (1) 117
149 ksteves 71 103 25 26 20 0 0 0 Stanford (1) 131
149 erobins 71 135 27 24 20 0 0 0 South Carolina (1) 134
149 Joe G 71 111 27 24 20 0 0 0 Indiana (1) 110
149 Kendra Malcolmson 71 143 27 24 20 0 0 0 South Carolina (1) 153
149 Lisa2121 71 167 25 26 20 0 0 0 Iowa (2) 113
149 tmahs11 71 143 25 22 24 0 0 0 South Carolina (1) 127
149 Jen86 71 143 25 26 20 0 0 0 Louisville (5) 70
149 k1edmonds 71 143 25 22 24 0 0 0 South Carolina (1) 63
149 Abrooke901 71 159 25 26 20 0 0 0 South Carolina (1) 88
149 JDog 71 127 27 24 20 0 0 0 South Carolina (1) 156
149 TerryB 71 143 27 24 20 0 0 0 South Carolina (1) 127
149 Sabine 71 127 27 24 20 0 0 0 South Carolina (1) 134
149 Jason 71 135 25 26 20 0 0 0 South Carolina (1) 150
149 jfairchild 71 159 25 22 24 0 0 0 Ohio State (3) 69
149 Hoping for the best 71 79 25 26 20 0 0 0 Indiana (1) 111
149 hopereiter 71 135 25 26 20 0 0 0 South Carolina (1) 163
149 sportznut 71 159 25 26 20 0 0 0 South Carolina (1) 76
149 Kase1025 71 103 25 26 20 0 0 0 UConn (2) 159
149 Nikki Thompson 71 127 25 26 20 0 0 0 South Carolina (1) 67
149 afru5456 71 159 27 24 20 0 0 0 South Carolina (1) 111
149 ArianaFresh 71 87 29 22 20 0 0 0 Texas (4) 94
149 Womens bball 71 127 25 26 20 0 0 0 South Carolina (1) 145
149 Smithsg8 71 135 27 24 20 0 0 0 South Carolina (1) 78
149 RKD4 71 159 27 24 20 0 0 0 South Carolina (1) 158
149 Ccorkery21 71 135 25 22 24 0 0 0 Iowa (2) 124
149 steph13 71 159 25 26 20 0 0 0 South Carolina (1) 110
149 Dee Dee 71 143 29 22 20 0 0 0 South Carolina (1) 91
149 Final4bound 71 143 23 24 24 0 0 0 South Carolina (1) 150
149 G-Lo 71 167 25 22 24 0 0 0 South Carolina (1) 107
149 JVanGuilder 71 159 27 24 20 0 0 0 Virginia Tech (1) 110
149 Linster 71 143 25 22 24 0 0 0 South Carolina (1) 108
149 Volfan 71 159 25 22 24 0 0 0 South Carolina (1) 137
149 Lady Caddy 71 143 29 26 16 0 0 0 South Carolina (1) 105
149 PrestoChango22 71 135 27 24 20 0 0 0 Ohio State (3) 135
149 StanMan 71 135 25 26 20 0 0 0 South Carolina (1) 166
149 Mimi5 71 159 27 24 20 0 0 0 South Carolina (1) 54
149 Kmort 71 135 25 26 20 0 0 0 South Carolina (1) 129
149 riley.rogers 71 143 27 24 20 0 0 0 South Carolina (1) 126
149 SweetSylFan 71 143 27 24 20 0 0 0 South Carolina (1) 121
149 Quissia 71 151 27 24 20 0 0 0 South Carolina (1) 115
149 Boomer 71 143 29 22 20 0 0 0 South Carolina (1) 136
149 Vas 71 159 27 24 20 0 0 0 LSU (3) 120
149 Forrest 71 135 25 22 24 0 0 0 Iowa (2) 161
149 Abbey 71 159 25 22 24 0 0 0 South Carolina (1) 164
149 cockytop 71 135 27 24 20 0 0 0 South Carolina (1) 128
149 Deb Howlett 71 143 25 22 24 0 0 0 South Carolina (1) 121
149 Gamecock Nation 71 135 29 22 20 0 0 0 South Carolina (1) 142
149 beccajackovich 71 135 25 26 20 0 0 0 South Carolina (1) 60
149 mglampshade 71 143 23 24 24 0 0 0 South Carolina (1) 141
149 Softball dad 71 159 25 22 24 0 0 0 South Carolina (1) 154
149 Uponit1977 71 159 25 22 24 0 0 0 South Carolina (1) 145
149 Aura 71 135 27 24 20 0 0 0 South Carolina (1) 90
149 klandry 71 143 25 26 20 0 0 0 South Carolina (1) 127
149 MUUKAmy 71 135 27 24 20 0 0 0 South Carolina (1) 126
149 DatdudeKG 71 159 25 26 20 0 0 0 South Carolina (1) 142
149 TRob 71 135 27 24 20 0 0 0 South Carolina (1) 130
149 magmack 71 127 27 24 20 0 0 0 South Carolina (1) 131
149 Jerry H. 71 135 27 24 20 0 0 0 South Carolina (1) 139
149 Modolph 71 143 25 26 20 0 0 0 South Carolina (1) 71
149 ziah 71 135 25 26 20 0 0 0 South Carolina (1) 56
149 Iowafan22 71 135 27 20 24 0 0 0 South Carolina (1) 150
149 Kelpfarmer 71 87 25 26 20 0 0 0 Stanford (1) 109
149 Awgriff1 71 151 27 24 20 0 0 0 South Carolina (1) 132
149 Brittany 71 167 25 26 20 0 0 0 Iowa (2) 140
149 nanis_22 71 151 25 26 20 0 0 0 South Carolina (1) 173
149 jadasweet 71 135 29 26 16 0 0 0 Maryland (2) 123
149 CRJennings 71 159 25 26 20 0 0 0 South Carolina (1) 142
149 Donjacob 71 143 25 26 20 0 0 0 South Carolina (1) 127
149 pouncyj01 71 135 27 20 24 0 0 0 South Carolina (1) 84
149 Wolves 71 111 27 24 20 0 0 0 UConn (2) 121
149 Cali65 71 143 27 24 20 0 0 0 South Carolina (1) 98
149 Runnin EZ 71 135 27 24 20 0 0 0 South Carolina (1) 129
149 Kmarking 71 135 23 24 24 0 0 0 Iowa (2) 130
149 huntnasty805 71 143 27 24 20 0 0 0 South Carolina (1) 140
252 CadenPalubicki 70 166 24 22 24 0 0 0 Virginia Tech (1) 121
252 Magsoco 70 134 24 26 20 0 0 0 South Carolina (1) 129
252 ccollin13 70 134 26 24 20 0 0 0 South Carolina (1) 140
252 jkrugs4 70 86 22 24 24 0 0 0 Duke (3) 90
252 kmack 70 158 24 22 24 0 0 0 South Carolina (1) 113
252 Ggb2023 70 166 26 24 20 0 0 0 South Carolina (1) 117
252 Papman9857 70 134 26 24 20 0 0 0 South Carolina (1) 138
252 Mami 70 150 26 24 20 0 0 0 South Carolina (1) 85
252 jebber33 70 158 26 24 20 0 0 0 South Carolina (1) 119
252 KG Calvin 70 166 24 22 24 0 0 0 South Carolina (1) 116
252 Jstrings3 70 134 24 26 20 0 0 0 South Carolina (1) 110
252 Dominic Lones 70 102 24 26 20 0 0 0 Notre Dame (3) 123
252 gknipp 70 142 26 24 20 0 0 0 South Carolina (1) 110
252 DicksBChallenged 70 134 26 24 20 0 0 0 South Carolina (1) 150
252 Adamchi25 70 150 26 24 20 0 0 0 South Carolina (1) 135
252 Russells Women 2023 70 150 24 26 20 0 0 0 South Carolina (1) 108
252 kar.a.boo 70 166 26 20 24 0 0 0 South Carolina (1) 115
252 MFurchak 70 78 24 26 20 0 0 0 Stanford (1) 112
252 jmgeisel 70 134 26 24 20 0 0 0 South Carolina (1) 117
252 Delz 70 126 26 24 20 0 0 0 South Carolina (1) 129
252 JoyceR 70 126 24 26 20 0 0 0 Maryland (2) 112
252 hall15 70 102 24 26 20 0 0 0 UConn (2) 142
252 nfair10 70 166 22 20 28 0 0 0 South Carolina (1) 98
252 Mike S 70 158 26 24 20 0 0 0 South Carolina (1) 120
252 MomofCourtney 70 150 26 28 16 0 0 0 Virginia Tech (1) 85
252 skersh 70 134 26 24 20 0 0 0 South Carolina (1) 112
252 ArsenalDMC 70 166 26 20 24 0 0 0 South Carolina (1) 139
252 kshay21 70 166 28 22 20 0 0 0 South Carolina (1) 125
252 Westender's 70 142 24 22 24 0 0 0 South Carolina (1) 112
252 embryce17 70 134 26 20 24 0 0 0 South Carolina (1) 111
252 Meg 70 142 24 26 20 0 0 0 Iowa (2) 136
252 T 70 86 26 24 20 0 0 0 Indiana (1) 195
252 Sammy 70 102 26 24 20 0 0 0 Indiana (1) 172
252 MD1 70 150 26 24 20 0 0 0 South Carolina (1) 56
252 Crap Bag 70 134 26 24 20 0 0 0 South Carolina (1) 114
252 Sher 70 134 26 24 20 0 0 0 South Carolina (1) 120
252 CarGR101213 70 166 26 20 24 0 0 0 South Carolina (1) 116
252 jgw5044 70 134 26 24 20 0 0 0 South Carolina (1) 133
252 KewlKaja24 70 158 26 20 24 0 0 0 Iowa (2) 116
252 rosier99 70 102 24 26 20 0 0 0 UConn (2) 126
252 The17Seed 70 158 28 22 20 0 0 0 South Carolina (1) 123
252 JennyDidIAskYou 70 158 26 24 20 0 0 0 South Carolina (1) 152
252 OrlHoosier 70 110 26 20 24 0 0 0 Indiana (1) 141
252 tcat77 70 134 26 24 20 0 0 0 South Carolina (1) 143
252 F8TH 70 142 26 20 24 0 0 0 South Carolina (1) 100
252 Hoops Queen 70 166 26 20 24 0 0 0 South Carolina (1) 131
252 Jkcanady 70 134 26 24 20 0 0 0 South Carolina (1) 59
252 ajts62001 70 158 26 24 20 0 0 0 Iowa (2) 77
252 Jodimirissa 70 102 24 22 24 0 0 0 Indiana (1) 103
252 thejet 70 166 26 24 20 0 0 0 South Carolina (1) 120
252 GoVols1! 70 126 26 24 20 0 0 0 South Carolina (1) 138
252 DeeBell 70 102 26 24 20 0 0 0 Indiana (1) 134
252 Gameon 70 126 26 24 20 0 0 0 South Carolina (1) 128
252 adisiki 70 142 28 26 16 0 0 0 South Carolina (1) 95
252 AVA 70 166 22 24 24 0 0 0 South Carolina (1) 103
252 jale83 70 102 28 22 20 0 0 0 Indiana (1) 139
252 Duke Girl #24 70 134 26 20 24 0 0 0 South Carolina (1) 118
252 Chirp 70 166 22 24 24 0 0 0 South Carolina (1) 134
252 Blakie 70 158 24 26 20 0 0 0 South Carolina (1) 107
252 Crabbskull 70 158 26 24 20 0 0 0 South Carolina (1) 154
252 Thesportsdiva 70 150 26 24 20 0 0 0 South Carolina (1) 75
252 Hendo 70 126 26 24 20 0 0 0 South Carolina (1) 100
252 Bettyboop1979 70 134 24 26 20 0 0 0 Louisville (5) 126
252 Adannels_17 70 150 26 24 20 0 0 0 South Carolina (1) 132
252 Reina 70 126 26 24 20 0 0 0 South Carolina (1) 140
252 eganomaly 70 142 26 24 20 0 0 0 Iowa (2) 86
252 Sjay24 70 166 26 24 20 0 0 0 South Carolina (1) 110
252 wbbfan71 70 166 28 18 24 0 0 0 South Carolina (1) 128
252 Robinobullcrap 70 158 26 24 20 0 0 0 South Carolina (1) 68
252 Sarata 70 142 22 24 24 0 0 0 South Carolina (1) 151
252 MamaKnowsAll 70 110 28 26 16 0 0 0 UConn (2) 164
252 satanistinks 70 166 26 24 20 0 0 0 Virginia Tech (1) 118
252 Shorts4956 70 126 26 24 20 0 0 0 South Carolina (1) 127
252 Bricap10 70 134 24 26 20 0 0 0 South Carolina (1) 71
252 tpizza 70 126 24 26 20 0 0 0 South Carolina (1) 138
252 caitlinscott 70 142 26 24 20 0 0 0 Iowa (2) 169
252 LordBlack 70 142 26 24 20 0 0 0 South Carolina (1) 125
252 Cmn15 70 158 24 26 20 0 0 0 South Carolina (1) 125
252 Nroj22 70 158 22 24 24 0 0 0 South Carolina (1) 110
252 nriib 70 126 26 24 20 0 0 0 South Carolina (1) 118
252 Breitocci 70 158 26 24 20 0 0 0 South Carolina (1) 164
252 realexander504 70 126 26 24 20 0 0 0 South Carolina (1) 127
252 Lseedor 70 142 26 24 20 0 0 0 South Carolina (1) 149
252 Tchetta 70 134 28 26 16 0 0 0 South Carolina (1) 89
252 emlask 70 166 24 22 24 0 0 0 Iowa (2) 86
252 bluepark 70 158 28 22 20 0 0 0 South Carolina (1) 88
252 Devastation 70 158 24 22 24 0 0 0 South Carolina (1) 102
252 Yea4shafer 70 126 26 24 20 0 0 0 South Carolina (1) 127
252 CHOOSMITH 70 110 24 26 20 0 0 0 Utah (2) 85
252 WBBCHI 70 134 26 24 20 0 0 0 South Carolina (1) 127
252 hgrutland 70 142 26 24 20 0 0 0 South Carolina (1) 165
252 Ghanaboy 70 134 24 26 20 0 0 0 South Carolina (1) 69
252 Boomtown 70 158 24 26 20 0 0 0 Iowa (2) 126
252 Ayebaby 70 158 24 22 24 0 0 0 South Carolina (1) 127
252 alolson4 70 158 28 26 16 0 0 0 South Carolina (1) 115
252 Swiss miss 70 166 24 22 24 0 0 0 LSU (3) 88
252 ZIN 70 126 28 22 20 0 0 0 South Carolina (1) 95
252 katesmiley 70 134 26 24 20 0 0 0 Iowa (2) 147
252 msalley 70 158 26 24 20 0 0 0 South Carolina (1) 148
252 Jessie mo 70 166 26 24 20 0 0 0 South Carolina (1) 50
252 melissaw10 70 150 24 26 20 0 0 0 South Carolina (1) 120
252 Scarla4 70 158 26 24 20 0 0 0 South Carolina (1) 80
252 Caplansing 70 150 26 28 16 0 0 0 South Carolina (1) 152
252 PURPLE & GOLD 70 134 26 24 20 0 0 0 South Carolina (1) 114
252 Esymalla 70 102 26 24 20 0 0 0 Stanford (1) 57
252 Winedarlin 70 158 24 26 20 0 0 0 Virginia Tech (1) 133
252 Storm5 70 142 28 22 20 0 0 0 South Carolina (1) 149
252 benich105 70 142 26 24 20 0 0 0 South Carolina (1) 135
252 T2 70 134 28 22 20 0 0 0 South Carolina (1) 111
252 Postalswinging 70 110 28 22 20 0 0 0 Indiana (1) 159
252 tjwalk 70 134 28 22 20 0 0 0 South Carolina (1) 162
252 rmfoster 70 158 26 20 24 0 0 0 Virginia Tech (1) 139
252 4Doodlemom 70 78 26 24 20 0 0 0 Stanford (1) 114
252 cat104 70 158 26 24 20 0 0 0 South Carolina (1) 76
252 Go Hard Or Go Home 70 134 26 24 20 0 0 0 South Carolina (1) 165
252 ODawg28 70 126 26 24 20 0 0 0 South Carolina (1) 131
252 CMS 70 102 24 26 20 0 0 0 Indiana (1) 140
252 MDeen 70 134 26 24 20 0 0 0 South Carolina (1) 160
252 osab2 70 158 22 24 24 0 0 0 South Carolina (1) 141
252 Mcrook 70 166 22 24 24 0 0 0 South Carolina (1) 119
252 theRawins 70 142 26 24 20 0 0 0 South Carolina (1) 148
252 Clay 70 150 24 22 24 0 0 0 South Carolina (1) 100
